h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2019-2023 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | IEEE/CVF Conference on Computer Vision and Pattern Recognition | 440 | 689 |
2. | Neural Information Processing Systems | 337 | 614 |
3. | Advanced Materials | 327 | 420 |
4. | International Conference on Learning Representations | 304 | 584 |
5. | IEEE/CVF International Conference on Computer Vision | 291 | 484 |
6. | Journal of Cleaner Production | 272 | 359 |
7. | International Conference on Machine Learning | 268 | 424 |
8. | IEEE Access | 266 | 364 |
9. | Advanced Functional Materials | 244 | 318 |
10. | Advanced Energy Materials | 234 | 306 |
11. | Chemical engineering journal | 232 | 287 |
12. | ACS Nano | 221 | 299 |
13. | AAAI Conference on Artificial Intelligence | 220 | 341 |
14. | Meeting of the Association for Computational Linguistics (ACL) | 215 | 362 |
15. | Energy & Environmental Science | 211 | 307 |
16. | Applied Catalysis B: Environmental | 210 | 271 |
17. | Renewable and Sustainable Energy Reviews | 207 | 283 |
18. | European Conference on Computer Vision | 206 | 306 |
19. | Journal of Hazardous Materials | 197 | 258 |
20. | IEEE Transactions on Pattern Analysis and Machine Intelligence | 196 | 348 |
Dates and citation counts are estimated and are determined automatically by a computer program.