h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2019-2023 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Neural Information Processing Systems | 337 | 614 |
2. | International Conference on Learning Representations | 304 | 584 |
3. | International Conference on Machine Learning | 268 | 424 |
4. | AAAI Conference on Artificial Intelligence | 220 | 341 |
5. | Expert Systems with Applications | 165 | 228 |
6. | IEEE Transactions On Systems, Man And Cybernetics Part B, Cybernetics | 155 | 212 |
7. | IEEE Transactions on Neural Networks and Learning Systems | 149 | 215 |
8. | Neurocomputing | 136 | 210 |
9. | International Joint Conference on Artificial Intelligence (IJCAI) | 136 | 192 |
10. | Neural Computing and Applications | 135 | 184 |
11. | Information Fusion | 134 | 214 |
12. | Applied Soft Computing | 133 | 171 |
13. | Knowledge-Based Systems | 126 | 198 |
14. | Artificial Intelligence Review | 118 | 198 |
15. | Journal of Machine Learning Research | 117 | 202 |
16. | IEEE Transactions on Fuzzy Systems | 111 | 160 |
17. | International Conference on Artificial Intelligence and Statistics | 100 | 162 |
18. | Engineering Applications of Artificial Intelligence | 97 | 135 |
19. | Neural Networks | 95 | 146 |
20. | Conference on Robot Learning | 88 | 150 |
Dates and citation counts are estimated and are determined automatically by a computer program.