h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2017-2021 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | International Conference on Learning Representations | 286 | 533 |
2. | Neural Information Processing Systems | 278 | 436 |
3. | International Conference on Machine Learning | 237 | 421 |
4. | AAAI Conference on Artificial Intelligence | 180 | 296 |
5. | IEEE Transactions On Systems, Man And Cybernetics Part B, Cybernetics | 142 | 186 |
6. | Expert Systems with Applications | 132 | 190 |
7. | IEEE Transactions on Neural Networks and Learning Systems | 131 | 187 |
8. | Neurocomputing | 123 | 187 |
9. | International Joint Conference on Artificial Intelligence (IJCAI) | 120 | 186 |
10. | Applied Soft Computing | 112 | 150 |
11. | Knowledge-Based Systems | 107 | 143 |
12. | IEEE Transactions on Fuzzy Systems | 101 | 151 |
13. | Neural Computing and Applications | 99 | 137 |
14. | Journal of Machine Learning Research | 98 | 162 |
15. | International Conference on Artificial Intelligence and Statistics | 85 | 119 |
16. | Neural Networks | 81 | 112 |
17. | Engineering Applications of Artificial Intelligence | 76 | 117 |
18. | Artificial Intelligence Review | 70 | 131 |
19. | Applied Intelligence | 65 | 95 |
20. | Conference on Robot Learning | 64 | 114 |
Dates and citation counts are estimated and are determined automatically by a computer program.