h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2019-2023 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | IEEE Symposium on Security and Privacy | 112 | 179 |
2. | USENIX Security Symposium | 106 | 154 |
3. | IEEE Transactions on Information Forensics and Security | 100 | 146 |
4. | Computers & Security | 98 | 142 |
5. | ACM Symposium on Computer and Communications Security | 92 | 136 |
6. | Network and Distributed System Security Symposium (NDSS) | 73 | 130 |
7. | IEEE Transactions on Dependable and Secure Computing | 70 | 109 |
8. | Journal of Information Security and Applications | 65 | 96 |
9. | International Conference on Theory and Applications of Cryptographic Techniques (EUROCRYPT) | 63 | 99 |
10. | International Cryptology Conference (CRYPTO) | 61 | 95 |
11. | Security and Communication Networks | 56 | 73 |
12. | IACR Transactions on Cryptographic Hardware and Embedded Systems | 53 | 86 |
13. | Proceedings on Privacy Enhancing Technologies | 51 | 78 |
14. | International Conference on Financial Cryptography and Data Security | 47 | 86 |
15. | IEEE European Symposium on Security and Privacy | 47 | 84 |
16. | International Conference on The Theory and Application of Cryptology and Information Security (ASIACRYPT) | 46 | 66 |
17. | IEEE International Conference on Blockchain | 42 | 73 |
18. | ACM Asia Conference on Computer and Communications Security | 39 | 57 |
19. | IEEE International Conference on Blockchain and Cryptocurrency | 39 | 54 |
20. | Symposium On Usable Privacy and Security | 38 | 58 |
Dates and citation counts are estimated and are determined automatically by a computer program.