h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2017-2021 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | Computer Human Interaction (CHI) | 113 | 154 |
2. | IEEE Transactions on Affective Computing | 62 | 109 |
3. | Proceedings of the ACM on Interactive, Mobile, Wearable and Ubiquitous Technologies | 58 | 77 |
4. | Proceedings of the ACM on Human-Computer Interaction | 57 | 92 |
5. | International Journal of Human-Computer Studies | 57 | 86 |
6. | ACM/IEEE International Conference on Human Robot Interaction | 52 | 77 |
7. | ACM Conference on Computer-Supported Cooperative Work & Social Computing | 48 | 74 |
8. | IEEE Transactions on Human-Machine Systems | 47 | 71 |
9. | Behaviour & Information Technology | 47 | 60 |
10. | ACM Symposium on User Interface Software and Technology | 44 | 51 |
11. | International Journal of Human-Computer Interaction | 43 | 74 |
12. | Designing Interactive Systems Conference | 41 | 58 |
13. | International Conference on Intelligent User Interfaces (IUI) | 40 | 64 |
14. | Universal Access in the Information Society | 39 | 57 |
15. | Virtual Reality | 38 | 67 |
16. | ACM Transactions on Computer-Human Interaction (TOCHI) | 37 | 74 |
17. | IEEE Virtual Reality Conference | 37 | 53 |
18. | International Journal of Interactive Mobile Technologies | 36 | 48 |
19. | HCI International | 34 | 48 |
20. | International Conference on Automotive User Interfaces and Interactive Vehicular Applications | 33 | 48 |
Dates and citation counts are estimated and are determined automatically by a computer program.