h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2017-2021 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | IEEE Electron Device Letters | 66 | 85 |
2. | IEEE Transactions on Electron Devices | 61 | 80 |
3. | IEEE International Electron Devices Meeting, IEDM | 47 | 66 |
4. | Electronics Letters | 37 | 47 |
5. | Microelectronic Engineering | 36 | 47 |
6. | IEEE Transactions on Components, Packaging and Manufacturing Technology | 36 | 45 |
7. | Microwave and Optical Technology Letters | 36 | 44 |
8. | Microelectronics Reliability | 34 | 57 |
9. | IEEE Symposium on VLSI Technology | 32 | 47 |
10. | Journal of Semiconductors | 31 | 45 |
11. | IEEE Journal of the Electron Devices Society | 30 | 40 |
12. | Symposium on VLSI Circuits | 29 | 53 |
13. | Microelectronics Journal | 28 | 37 |
14. | IEEE Electronic Components and Technology Conference (ECTC) | 27 | 34 |
15. | Solid-State Electronics | 26 | 35 |
16. | IEEE/MTT-S International Microwave Symposium | 26 | 31 |
17. | IEEE International Reliability Physics Symposium (IRPS) | 24 | 32 |
18. | IEEE Transactions on Device and Materials Reliability | 23 | 38 |
19. | Analog Integrated Circuits and Signal Processing | 23 | 31 |
20. | International Symposium on Power Semiconductor Devices and ICs | 22 | 39 |
Dates and citation counts are estimated and are determined automatically by a computer program.