h5-index is the h-index for articles published in the last 5 complete years. It is the largest number h such that h articles published in 2017-2021 have at least h citations each.hide
h5-median for a publication is the median number of citations for the articles that make up its h5-index.hide
Publication | h5-index | h5-median | |
---|---|---|---|
1. | IEEE Transactions on Smart Grids | 134 | 177 |
2. | IEEE Transactions on Power Electronics | 119 | 154 |
3. | IEEE Transactions on Power Systems | 118 | 159 |
4. | IEEE Transactions on Sustainable Energy | 87 | 115 |
5. | IEEE Power and Energy Society General Meeting | 82 | 115 |
6. | IEEE Journal of Emerging and Selected Topics in Power Electronics | 71 | 103 |
7. | IEEE Transactions on Power Delivery | 71 | 97 |
8. | International Journal of Electrical Power & Energy Systems | 71 | 88 |
9. | Electric Power Systems Research | 65 | 91 |
10. | IET Renewable Power Generation | 59 | 73 |
11. | IEEE Transactions on Transportation Electrification | 57 | 76 |
12. | IEEE Transactions on Energy Conversion | 57 | 75 |
13. | IET Generation, Transmission & Distribution | 57 | 71 |
14. | Journal of Modern Power Systems and Clean Energy | 45 | 61 |
15. | IEEE Transactions on Dielectrics and Electrical Insulation | 45 | 58 |
16. | IET Power Electronics | 45 | 55 |
17. | CSEE Journal of Power and Energy Systems | 39 | 64 |
18. | IEEE Applied Power Electronics Conference and Exposition (APEC) | 39 | 54 |
19. | Protection and Control of Modern Power Systems | 37 | 58 |
20. | IET Electric Power Applications | 37 | 49 |
Dates and citation counts are estimated and are determined automatically by a computer program.